Tuesday, September 26
7:00 AM - 7:00 PM | Registration Open | MCCCC | West Lobby |
8:00 - 9:30 AM | Plenary - Blue Economy: Global Perspectives | MCCCC | C 1-2 |
9:30 - 10:30 AM | MTS & IEEE OES Awards | MCCCC | C 1-2 |
10:30 - 10:45 AM | Future OCEANS Conferences | MCCCC | C 1-2 |
10:50 - 11:00 AM | Exhibit Hall Ribbon Cutting | MCCCC | Exhibit Hall E4 |
11:00 - 7:00 PM | Exhibit Hall Open | MCCCC | Exhibit Hall E4 |
11:30 - 1:30 PM | Lunch | MCCCC | Exhibit Hall E4 |
1:30 - 3:00 PM | Panel - Charting the Future: Navigating Uncrewed Maritime Systems Through Regulatory Waters | MCCCC | B 2-3 |
Panel - Emergence of Offshore Wind: Opportunities for Research & Monitoring at National Scales | MCCCC | D 7-8 | |
1:30 - 3:00 PM | Technical Sessions | MCCCC | D Rooms |
3:00 - 3:30 PM | Networking Break (Beer Break Sponsored By Arctic Rays & Coffee Break Sponsored By Mississippi State Port Authority) | MCCCC | Exhibit Hall E4 |
3:30 - 5:00 PM | Panel - Cost Efficient, Scalable, Practical & Innovative Ocean Observing Technologies: 'The science we need for the oceans we want.' | MCCCC | B 2-3 |
3:30 - 5:00 PM | Town Hall - Technological Innovation to Map, Explore, and Characterize the United States EEZ | MCCCC | D 7-8 |
3:30 - 5:00 PM | Technical Sessions | MCCCCD | D Rooms |
5:00 - 7:00 PM | Exhibitors Reception | MCCCC | Exhibit Hall E4 |
7:00 - 9:00 PM | MTS/IEEE OES Member Reception | Beau Rivage | Azalea C/D |
Wednesday, September 27
7:00 - 8:30 AM | MTS Early Career Ocean Professionals and IEEE OES Young Professionals Networking Breakfast & Listening Session | Beau Rivage | Azalea C/D |
7:30 AM - 5:00 PM | Registration Open | MCCCC | West Lobby |
8:00 - 8:55 AM | Plenary - Blue Economy: National Perspectives | MCCCC | C 1-2 |
9:05 - 10:35 AM | Panel - Broadening the Blue Economy: A Workforce Development Panel | MCCCC | B 2-3 |
9:05 - 10:35 AM | Panel - Community-Based Ocean Observations to Power the Blue Economy | MCCCC | C 1-2 |
9:05 - 10:30 AM | Technical Sessions | MCCCC | D Rooms |
10:30 - 11:00 AM | Networking Break (Coffee Break Sponsored by General Dynamics) | MCCCC | Exhibit Hall E4 |
10:30 - 11:00 AM | Poster Session | MCCCC | Exhibit Hall E4 |
10:30 AM - 5:00 PM | Exhibit Hall Open | MCCCC | Exhibit Hall E4 |
11:00 AM - 12:30 PM | Panel - The Ocean Enterprise: How NOAA's Ocean and Coastal Data and Information Support Sustainable Solutions Across the New Blue Economy | MCCCC | D 7-8 |
11:00 AM - 12:30 PM | Technical Sessions | MCCCC | D Rooms |
12:30 - 1:30 PM | Lunch | MCCCC | Exhibit Hall E4 |
1:30 - 3:00 PM | Career Fair | MCCCC | Exhibit Hall E |
1:30 - 3:00 PM | Panel - Opportunities for Scaled Regional-To-National Collaboration with OSW: Lessons Learned from IOOS | MCCCC | B 2-3 |
1:30 - 3:00 PM | Panel - Lab-to-Market. Commercializing your Innovation. Overcoming Challenges to Reach Mission and Commercial Success in the Blue Economy | MCCCC | D 7-8 |
1:30 - 3:00 PM | Technical Sessions | MCCCC | D Rooms |
3:00 - 3:30 PM | Networking Break | MCCCC | Exhibit Hall E4 |
3:00 - 3:30 PM | Beer Break (sponsored by Arctic Rays, Booth 825) | MCCCC | Exhibit Hall E4 |
3:00 - 3:30 PM | Poster Session | MCCCC | Exhibit Hall E4 |
3:30 - 5:00 PM | Panel - Maritime Remotely Operated/Autonomous Oceanographic and Geologic Technologies Current to Future | MCCCC | B 2-3 |
3:30 - 5:00 PM | Panel - Federal and Port Business Opportunities | MCCCC | D 7-8 |
3:30 - 5:00 PM | Technical Sessions | MCCCC | D Rooms |
7:00 - 10:00 PM | OCEANS 2023 Gala (Held at the Beau Rivage Resort & Casino, Magnolia Ballroom) | Beau Rivage | Magnolia Ballroom |
Thursday, September 28
7:00 - 8:30 AM | Women in Engineering Breakfast Panel - Achieving Work-Life Balance: Balancing Parenthood with Professional Responsibilities | MCCCC | B4 |
7:00 AM - 1:00 PM | Registration Open | MCCCC | West Lobby |
8:00 - 8:55 AM | Plenary - Blue Economy: Embrace the Gulf | MCCCC | C 1-2 |
9:05 - 10:05 AM | Panel - How American Leadership in Marine Technology is Revolutionizing Our Relationship with the Ocean | MCCCC | B 2-3 |
9:05 - 10:05 AM | Town Hall- Underwater Glider User Group (UG2): Progress, Next Steps, and Opportunities for Collaboration | MCCCC | D 7-8 |
9:05 - 10:00 AM | Technical Sessions | MCCCC | D Rooms |
10:00 - 10:30 AM | Networking Break | MCCCC | Exhibit Hall E4 |
10:00 - 10:30 AM | Student Poster Competition Awards Ceremony | MCCCC | Exhibit Hall - Innovation Theater |
10:00 AM - 1:00 PM | Exhibit Hall Open | MCCCC | Exhibit Hall E4 |
10:30 AM - 12:00 PM | Panel - Operational Oceanography | MCCCC | B 2-3 |
12:00 - 1:00 PM | Lunch | MCCCC | E 2-4 |
12:00 - 2:00 PM | Women Leadership in Marine Technology Town Hall | MCCCC | B4 |
1:00 - 5:00 PM | ANTX Demo Day | Marine Research Center | Port of Gulfport |